Name | Download |
---|---|
Catalog.pdf | Download |
Φ76-Φ219 and customized
FJS ROLLER
Availability: | |
---|---|
| |
Roller Material: Steel(rubber rings)/UHMW
Frame Material: Steel/Stainless steel
Standard: CEMA/JIS/DIN/ISO
● Light Weight
● Impact resistance
● Belt Friendly
● Long Lasting
UHMW are the same material that been using
at the surface of impact bed.
Technical Datas
Structure | Roller | ||||||||||
Belt Width | L. | W. | Clearance | H. | 102 Dia. | 127 Dia. | L. | ||||
Unloaded | Loaded | Unloaded | Loaded | ||||||||
A | B | C | D | E | F | E | F | G | H | ||
mm | in | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
600 | 24 | 3048 | 1007 | 826 | 648 | 540 | 493 | - | - | 224 | 700 |
650 | 26 | 3048 | 1057 | 876 | 648 | 533 | 486 | - | - | 240 | 750 |
750 | 30 | 3048 | 1159 | 978 | 740 | 606 | 559 | 618 | 517 | 280 | 900 |
800 | 32 | 3048 | 1210 | 1030 | 740 | 599 | 552 | 611 | 564 | 295 | 950 |
900 | 36 | 3048 | 1311 | 1130 | 740 | 583 | 535 | 595 | 547 | 330 | 1050 |
2743 | |||||||||||
1000 | 40 | 3048 | 1416 | 1235 | 740 | 569 | 521 | 581 | 533 | 360 | 1175 |
2743 | |||||||||||
1050 | 42 | 2743 | 1464 | 1283 | 778 | 597 | 548 | 610 | 562 | 380 | 1210 |
2438 | |||||||||||
1200 | 48 | 2743 | 1616 | 1435 | 838 | - | - | 646 | 598 | 432 | 1360 |
2438 |
UHWMPE Roller Weight
Roller size(mm) | Total Mass(kg) | Rolling Mass(kg) | Rolling Resistance (N) |
φ89×240 | 1.62 | 0.89 | ≤0.87 |
φ89×315 | 2.10 | 1.03 | ≤0.9 |
φ89×950 | 7.43 | 4.69 | ≤1.5 |
φ108×380 | 3.30 | 1.79 | ≤1.02 |
φ108×455 | 3.97 | 2.02 | ≤1.2 |
φ108×1150 | 10.21 | 7.99 | ≤1.7 |
φ133×380 | 4.68 | 3.05 | ≤1.5 |
φ133×465 | 5.05 | 3.52 | ≤1.5 |
φ133×1400 | 19.45 | 13.86 | ≤2 |
φ159×380 | 5.52 | 3.89 | ≤2 |
φ159×800 | 14.28 | 11.01 | ≤2.2 |
φ159×1600 | 27.33 | 20.98 | ≤2.5 |
Roller Material: Steel(rubber rings)/UHMW
Frame Material: Steel/Stainless steel
Standard: CEMA/JIS/DIN/ISO
● Light Weight
● Impact resistance
● Belt Friendly
● Long Lasting
UHMW are the same material that been using
at the surface of impact bed.
Technical Datas
Structure | Roller | ||||||||||
Belt Width | L. | W. | Clearance | H. | 102 Dia. | 127 Dia. | L. | ||||
Unloaded | Loaded | Unloaded | Loaded | ||||||||
A | B | C | D | E | F | E | F | G | H | ||
mm | in | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
600 | 24 | 3048 | 1007 | 826 | 648 | 540 | 493 | - | - | 224 | 700 |
650 | 26 | 3048 | 1057 | 876 | 648 | 533 | 486 | - | - | 240 | 750 |
750 | 30 | 3048 | 1159 | 978 | 740 | 606 | 559 | 618 | 517 | 280 | 900 |
800 | 32 | 3048 | 1210 | 1030 | 740 | 599 | 552 | 611 | 564 | 295 | 950 |
900 | 36 | 3048 | 1311 | 1130 | 740 | 583 | 535 | 595 | 547 | 330 | 1050 |
2743 | |||||||||||
1000 | 40 | 3048 | 1416 | 1235 | 740 | 569 | 521 | 581 | 533 | 360 | 1175 |
2743 | |||||||||||
1050 | 42 | 2743 | 1464 | 1283 | 778 | 597 | 548 | 610 | 562 | 380 | 1210 |
2438 | |||||||||||
1200 | 48 | 2743 | 1616 | 1435 | 838 | - | - | 646 | 598 | 432 | 1360 |
2438 |
UHWMPE Roller Weight
Roller size(mm) | Total Mass(kg) | Rolling Mass(kg) | Rolling Resistance (N) |
φ89×240 | 1.62 | 0.89 | ≤0.87 |
φ89×315 | 2.10 | 1.03 | ≤0.9 |
φ89×950 | 7.43 | 4.69 | ≤1.5 |
φ108×380 | 3.30 | 1.79 | ≤1.02 |
φ108×455 | 3.97 | 2.02 | ≤1.2 |
φ108×1150 | 10.21 | 7.99 | ≤1.7 |
φ133×380 | 4.68 | 3.05 | ≤1.5 |
φ133×465 | 5.05 | 3.52 | ≤1.5 |
φ133×1400 | 19.45 | 13.86 | ≤2 |
φ159×380 | 5.52 | 3.89 | ≤2 |
φ159×800 | 14.28 | 11.01 | ≤2.2 |
φ159×1600 | 27.33 | 20.98 | ≤2.5 |