Name | Download |
---|---|
Catalog.pdf | Download |
Specifications | SN630 | SN800 | SN1000 | SN1200 | |
Wire diameter | Φ1 | Φ1.2 | Φ1.4 | Φ1.65 | |
Longitudinal tensile strength N/MM | 630 | 800 | 1000 | f1200 | |
Thickness of metal mesh belt core mm | 5.5 | 6.5 | 7.0 | 9.6 | |
proportion KG/㎡ | 9 | 12.1 | 14.8 | 19.8 | |
Recommended cover thickness mm | 8 | 9 | 10 | 11 | |
Recommended thickness of lower covering adhesive mm | 3 | 3 | 3 | 3 | |
Interlaminar adhesion and strength | normal atmospheric temperature | ≧10N/㎜ | |||
160℃ | ≧3.0N/㎜ | ||||
Minimum roller diameter ㎜ | 200 | 300 | 400 | 500 | |
tape width ㎜ | 500-1400 |
Tel: 86-392-3305978
E-mail: sales@fjsroller.com
Specifications | SN630 | SN800 | SN1000 | SN1200 | |
Wire diameter | Φ1 | Φ1.2 | Φ1.4 | Φ1.65 | |
Longitudinal tensile strength N/MM | 630 | 800 | 1000 | f1200 | |
Thickness of metal mesh belt core mm | 5.5 | 6.5 | 7.0 | 9.6 | |
proportion KG/㎡ | 9 | 12.1 | 14.8 | 19.8 | |
Recommended cover thickness mm | 8 | 9 | 10 | 11 | |
Recommended thickness of lower covering adhesive mm | 3 | 3 | 3 | 3 | |
Interlaminar adhesion and strength | normal atmospheric temperature | ≧10N/㎜ | |||
160℃ | ≧3.0N/㎜ | ||||
Minimum roller diameter ㎜ | 200 | 300 | 400 | 500 | |
tape width ㎜ | 500-1400 |
Tel: 86-392-3305978
E-mail: sales@fjsroller.com