Name | Download |
---|---|
Catalog.pdf | Download |
Availability: | |
---|---|
| |
technical parameter | Specifications | |||||||||||||
ST/S630 | ST/S800 | ST/S1000 | ST/S1250 | ST/S1600 | ST/S2000 | ST/S2500 | ST/S2800 | ST/S3150 | ST/S3500 | ST/S4000 | ST/S4500 | ST/S5000 | ST/S5400 | |
Longitudinal tensile strength N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Maximum nominal diameter of wire rope (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Wire rope spacing(mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 16±1.5 | 17±1.5 |
Thickness of upper covering glue(mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Thickness of lower covering glue(mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
width(mm) | Number of wire ropes | |||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | 130 | 121 | 113 | 113 |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | 125 | 125 |
Tel: 86-392-3305978
E-mail: sales@fjsroller.com
technical parameter | Specifications | |||||||||||||
ST/S630 | ST/S800 | ST/S1000 | ST/S1250 | ST/S1600 | ST/S2000 | ST/S2500 | ST/S2800 | ST/S3150 | ST/S3500 | ST/S4000 | ST/S4500 | ST/S5000 | ST/S5400 | |
Longitudinal tensile strength N/mm | 630 | 800 | 1000 | 1250 | 1600 | 2000 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Maximum nominal diameter of wire rope (mm) | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 6.0 | 7.2 | 7.5 | 8.1 | 8.6 | 8.9 | 9.7 | 10.9 | 11.3 |
Wire rope spacing(mm) | 10±1.5 | 10±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 12±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 15±1.5 | 16±1.5 | 16±1.5 | 17±1.5 |
Thickness of upper covering glue(mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Thickness of lower covering glue(mm) | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
width(mm) | Number of wire ropes | |||||||||||||
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 114 | 117 | 117 | 109 | 102 | 102 |
2000 | 196 | 196 | 159 | 159 | 159 | 159 | 128 | 128 | 128 | 130 | 130 | 121 | 113 | 113 |
2200 | 216 | 216 | 176 | 176 | 176 | 176 | 141 | 141 | 141 | 144 | 144 | 134 | 125 | 125 |
Tel: 86-392-3305978
E-mail: sales@fjsroller.com